Sizing
Size chart
Measurements for every SOOT size, in inches.
Shirt
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Shirt length (medium) | 37 | 37 | 38 | 39 |
| Shirt length (long) | 45 | 46 | 47 | 47 |
| Chest | 21 | 23 | 24 | 26 |
| Hips | 23 | 25 | 27 | 28 |
| Daman | 26.5 | 28 | 29.5 | 30.5 |
| Chaak / side slit | 13 | 14 | 15 | 16 |
| Armhole | 10.5 | 11 | 11.5 | 12 |
| Shoulder | 17 | 18.5 | 20 | 21 |
| Sleeve length | 21 | 22 | 23 | 24 |
| Sleeve opening | 10 | 10 | 11 | 11 |
Shalwar / trouser
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 38 | 39 | 40 | 40 |
| Opening | 10 | 10 | 11 | 11 |
Where each measurement is taken

Note
- All measurements are in inches.
- Slight variation of 0.5–1 inch may occur due to stitching and fabric.
Between two sizes? Returns and exchanges within 7 days of delivery, unused and with tags intact. Read delivery & returns.